4 data tools
8
Warehouses
6 remote5 local
8 servers for Amazon Redshift, BigQuery, Databricks, Snowflake.
Open warehousesDIRECTORY, checked 10 Nov 2026
Open the Context Weight IndexHow entries are read
Filed by data tool, then by server name. The chips filter the table without JavaScript. Kind and transport are labels read from each server's own source; nothing here is ordered by merit.
| Data tool | Server | Kind | Transport | Access | Tools | Version | Last release |
|---|---|---|---|---|---|---|---|
| Airbyte | Airbyte MCP (hosted) | Official | Remote (hosted) | Configurable | 50 | Hosted service (no versioned release); PyAirbyte package 0.71.3 ships an experimental local airbyte.mcp server | none found |
| Alation | Alation AI Agent SDK MCP server | Official | Remote and local | Not stated in the source read | 12 | 1.0.0 | 26 Oct 2026 |
| Amazon Redshift | Amazon Redshift MCP Server (AWS Labs) | Official, Labs org | Local (stdio) | Configurable | 8 | 0.1.3 | 9 Nov 2026 |
| Atlan | Atlan MCP Server | Official | Remote (hosted) | Configurable | 41 | Hosted at mcp.atlan.com/mcp (unversioned); local atlan-mcp-server 0.3.3 (deprecated) | 17 Feb 2026 |
| BigQuery | BigQuery remote MCP server | Official | Remote (hosted) | Configurable | 9 | Docs reference last updated 3 Nov 2026 | none found |
| BigQuery | MCP Toolbox for Databases (BigQuery tools) | Official | Remote and local | Configurable | 9 | V1.16.0 | 5 Nov 2026 |
| Collibra | Collibra MCP Server (chip) | Official | Remote and local | Configurable | 49 | V0.0.67 | 27 Oct 2026 |
| Cube | Cube MCP server | Official | Remote (hosted) | Read and write | 30 | Hosted service (no versioned release) | none found |
| Databricks | Databricks Labs MCP servers | Official, Labs org | Remote and local | Not stated in the source read | 3 | none found on 10 Nov 2026 | none found |
| Databricks | Databricks managed MCP servers | Official | Remote (hosted) | Configurable | 4 | Docs page last updated Nov 9, 2026 | none found |
| DataHub | DataHub MCP Server | Official | Remote and local | Configurable | 22 | 0.8.0 | 21 Oct 2026 |
| dbt | dbt MCP Server | Official | Remote and local | Configurable | 52 | 2.10.1 | 3 Nov 2026 |
| Euno | Euno MCP | Official | Remote (hosted) | Configurable | 56 | Hosted service at api.app.euno.ai/mcp, no version published (docs read 10 Nov 2026) | none found |
| Fivetran | Fivetran MCP Server | Official | Remote and local | Configurable | 53 | V0.5.1 | 6 Oct 2026 |
| Hex | Hex MCP server | Official | Remote (hosted) | Read and write | 18 | Hosted service (no versioned release) | none found |
| Looker | Looker tools in MCP Toolbox for Databases | Official | Remote and local | Configurable | 55 | V1.16.0 | 5 Nov 2026 |
| Monte Carlo | Monte Carlo MCP Server | Official | Remote (hosted) | Configurable | 15 | Hosted at mcp.getmontecarlo.com/mcp, no version published | none found |
| Omni | Omni MCP Server | Official | Remote (hosted) | Configurable | 26 | Hosted service (no versioned release) | none found |
| OpenMetadata | OpenMetadata MCP Server | Official | Remote (hosted) | Read and write | 15 | 2.0.7 (bundled with platform release 2.0.7-release; 2.1.0-rc1 also listed) | 27 Oct 2026 |
| Power BI | Power BI Modeling MCP Server | Official | Remote and local | Configurable | 21 | 1.0.1 | 6 Nov 2026 |
| Secoda | Secoda MCP | Official | Remote and local | Not stated in the source read | 8 | No releases; main branch last commit 26 Jan 2026 | none found |
| Select Star | Select Star MCP Server | Official | Remote (hosted) | Read only | 7 | Hosted, no version published | none found |
| Sifflet | Sifflet MCP Server | Official | Local (stdio) | Read and write | 10 | 0.1.7 (PyPI); main at commit 1f390ca | 3 Aug 2026 |
| Sigma | Sigma MCP server | Official | Remote (hosted) | Read and write | 0 | Hosted service (no versioned release) | none found |
| Snowflake | mcp-snowflake-server (community) | Community | Local (stdio) | Configurable | 8 | 0.4.0 | 10 Apr 2025 |
| Snowflake | Snowflake Labs MCP Server | Official, Labs org | Remote and local | Configurable | 6 | 1.4.2 | 15 May 2026 |
| Snowflake | Snowflake-managed MCP server | Official | Remote (hosted) | Configurable | 6 | Docs page, MCP revision 25 Nov 2025 | none found |
| SYNQ | SYNQ MCP (Coalesce Quality) | Official | Remote (hosted) | Configurable | 134 | Hosted, no version published | none found |
| Tableau | Tableau MCP | Official | Remote and local | Configurable | 40 | 6.0.4 | 9 Nov 2026 |
| ThoughtSpot | ThoughtSpot MCP Server | Official | Remote (hosted) | Read and write | 20 | 0.5.0 (npm and package.json); main at commit 820bf16f6aa3 | 6 Jun 2025 |
4 data tools
8
6 remote5 local
8 servers for Amazon Redshift, BigQuery, Databricks, Snowflake.
Open warehouses1 data tool
1
1 remote1 local
1 server for dbt.
Open transformation2 data tools
2
2 remote1 local
2 servers for Airbyte, Fivetran.
Open ingestion connectors8 data tools
8
8 remote3 local
8 servers for Cube, Hex, Looker, Omni, Power BI, Sigma, Tableau, ThoughtSpot.
Open bi and analytics8 data tools
8
8 remote4 local
8 servers for Alation, Atlan, Collibra, DataHub, Euno, OpenMetadata, Secoda, Select Star.
Open catalogs and metadata3 data tools
3
2 remote1 local
3 servers for Monte Carlo, Sifflet, SYNQ.
Open data observabilityAn MCP server is a program that speaks the Model Context Protocol, so an agent client such as Claude, Cursor or ChatGPT can call the tools it lists. For a data tool, those tools run SQL, read metadata, follow lineage, query a semantic layer, or change something: a pipeline, a dashboard, a catalog entry.
The tools differ more than the protocol does. Some servers are hosted by the vendor and sign the user in with OAuth; others run on the engineer's laptop over stdio with a token in an environment variable. Some only read; others write and ask for confirmation first. This directory records those facts for each server, from its own source, so an engineer can write down what a server really does before wiring an agent to it.
Data catalogs, lineage tools and context platforms as categories are covered elsewhere; this directory covers the MCP servers themselves.
Last reviewed 10 Nov 2026.